Common Problem Categories
These categories help users classify symptoms into typical failure areas. This page does not provide repair instructions.
| Category | Typical symptom examples | Typical next classification |
|---|---|---|
| Power | Does not turn on; intermittent shutdown | Power delivery / control |
| Battery (cordless) | Short runtime; will not charge | Battery pack / charger |
| Airflow / suction | Reduced pickup; unusual pitch | Blockage / seals / motor airflow path |
| Brush / head unit | Brush not spinning; head stops | Head motor / drive / sensors |
| Filtration / odor | Persistent odor; visible dust bypass | Filter / seals / bin assembly |
Model-family context (neutral)
Model families have different typical failure patterns and parts availability characteristics. This table stays at the family level and does not list individual SKUs.
| Product family (neutral) | Typical use context | Common failure categories seen out of warranty | Parts availability pattern (typical) | Notes |
|---|---|---|---|---|
| Cordless stick vacuums | Frequent short sessions; battery-dependent | Battery / charging; trigger / control; airflow path; head unit / brush | Consumables often available; major assemblies vary by generation | Symptoms can overlap (power vs battery vs control). |
| Upright / canister vacuums | Longer sessions; corded power | Airflow / suction; brush drive; hose / seals; motor wear | Common parts may remain available; some assemblies discontinue over time | Weight and mechanical wear can accumulate in moving parts. |
| Robot vacuums | Daily automated runs; sensors + navigation | Battery; drive wheels; sensors; charging dock; software-related service pathways | Accessory parts often available; core electronics may be limited | Service pathways differ from traditional vacuums. |
| Air purifiers / fans | Continuous or long daily runtime | Motor / bearing noise; controls; sensor behavior; power | Filters commonly available; electronics availability varies by model age | Filter replacement is a separate consumable track. |
| Hair care devices | Heat + airflow; travel/storage handling | Power; heating elements; controls; cord/connector wear | Some accessories available; internal component service varies | Heat exposure can change long-term failure patterns. |
Notes
- Symptoms can overlap categories.
- Model families differ in parts availability and service patterns.
Sources (official and recognized)
This page is for general, illustrative information only. It is not affiliated with Dyson or any manufacturer. Policies, options, and costs change over time. Users must confirm details with official or local sources.